Route transition
Route transition
The NBA schedule starting 2025-12-17 keeps the selected day and upcoming games visible in one place.
Window start
2025-12-17
Browse the active NBA window by team, state, and date without getting locked to a single day.
| Date | Matchup | Status | Venue | Leaders | Weather |
|---|---|---|---|---|---|
| Thu, Dec 18 | CLE at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Thu, Dec 18 | MEM at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | ATL at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | NYK at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | MIA at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | LAC at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | TOR at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | HOU at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | DET at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | ORL at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | GSW at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Fri, Dec 19 | SAC at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | MIA at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | PHI at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | SAS at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | CHI at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | OKC at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Sat, Dec 20 | HOU at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | DAL at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | BOS at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | IND at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | CHA at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | PHX at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | POR at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | LAL at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | CHI at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | TOR at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sun, Dec 21 | MIA at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Mon, Dec 22 | MIL at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Mon, Dec 22 | HOU at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | CHA at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | IND at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | DAL at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | MEM at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | ORL at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Tue, Dec 23 | DET at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | BKN at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | CHI at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | NOP at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | MIL at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | TOR at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | DEN at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | NYK at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | OKC at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | LAL at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | ORL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | DET at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Wed, Dec 24 | HOU at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Thu, Dec 25 | CLE at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Thu, Dec 25 | SAS at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Thu, Dec 25 | DAL at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Fri, Dec 26 | HOU at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Fri, Dec 26 | MIN at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | MIA at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | CHA at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | BOS at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | PHI at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | MIL at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | PHX at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | LAC at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Dec 27 | DAL at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | DEN at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | PHX at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | NYK at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | IND at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | MIL at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | CLE at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | BKN at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | GSW at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | PHI at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Sun, Dec 28 | BOS at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Mon, Dec 29 | DET at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Mon, Dec 29 | SAC at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | MIL at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | GSW at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | DEN at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | ORL at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | MIN at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | IND at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | NYK at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | ATL at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | CLE at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Tue, Dec 30 | DAL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
No live or rotating games are available right now.