Route transition
Route transition
Browse the current MLB club directory with records, venues, and direct links into each team schedule.
Season
2026
Teams
30
| Team | League | Division | Venue | Roster | Record |
|---|---|---|---|---|---|
LAALos Angeles Angels | American League | American League West | Angel Stadium | 28 | 56-92 • .378 |
HOUHouston Astros | American League | American League West | Daikin Park | 28 | 75-74 • .503 |
ATHAthletics | American League | American League West | Sutter Health Park | 28 | 60-89 • .403 |
TORToronto Blue Jays | American League | American League East | Rogers Centre | 28 | 74-75 • .497 |
ATLAtlanta Braves | National League | National League East | Truist Park | 28 | 88-61 • .591 |
MILMilwaukee Brewers | National League | National League Central | American Family Field | 28 | 93-56 • .624 |
STLSt. Louis Cardinals | National League | National League Central | Busch Stadium | 28 | 73-76 • .490 |
CHCChicago Cubs | National League | National League Central | Wrigley Field | 28 | 83-66 • .557 |
AZArizona Diamondbacks | National League | National League West | Chase Field | 28 | 79-70 • .530 |
LADLos Angeles Dodgers | National League | National League West | UNIQLO Field at Dodger Stadium | 28 | 90-58 • .608 |
SFSan Francisco Giants | National League | National League West | Oracle Park | 28 | 62-87 • .416 |
CLECleveland Guardians | American League | American League Central | Progressive Field | 28 | 75-74 • .503 |
SEASeattle Mariners | American League | American League West | T-Mobile Park | 28 | 70-79 • .470 |
MIAMiami Marlins | National League | National League East | loanDepot park | 28 | 73-76 • .490 |
NYMNew York Mets | National League | National League East | Citi Field | 28 | 69-79 • .466 |
WSHWashington Nationals | National League | National League East | Nationals Park | 28 | 69-81 • .460 |
BALBaltimore Orioles | American League | American League East | Oriole Park at Camden Yards | 28 | 72-77 • .483 |
SDSan Diego Padres | National League | National League West | Petco Park | 28 | 80-68 • .541 |
PHIPhiladelphia Phillies | National League | National League East | Citizens Bank Park | 28 | 82-67 • .550 |
PITPittsburgh Pirates | National League | National League Central | PNC Park | 28 | 74-75 • .497 |
TEXTexas Rangers | American League | American League West | Globe Life Field | 28 | 73-76 • .490 |
TBTampa Bay Rays | American League | American League East | Tropicana Field | 28 | 89-59 • .601 |
CINCincinnati Reds | National League | National League Central | Great American Ball Park | 28 | 69-79 • .466 |
BOSBoston Red Sox | American League | American League East | Fenway Park | 28 | 81-68 • .544 |
COLColorado Rockies | National League | National League West | Coors Field | 28 | 55-93 • .372 |
KCKansas City Royals | American League | American League Central | Kauffman Stadium | 28 | 66-83 • .443 |
DETDetroit Tigers | American League | American League Central | Comerica Park | 28 | 69-79 • .466 |
MINMinnesota Twins | American League | American League Central | Target Field | 28 | 70-78 • .473 |
CWSChicago White Sox | American League | American League Central | Rate Field | 28 | 76-72 • .514 |
NYYNew York Yankees | American League | American League East | Yankee Stadium | 28 | 85-63 • .574 |
No live or rotating games are available right now.