Route transition
Route transition
Browse the current MLB club directory with records, venues, and direct links into each team schedule.
Season
2026
Teams
30
| Team | League | Division | Venue | Roster | Record |
|---|---|---|---|---|---|
LAALos Angeles Angels | American League | American League West | Angel Stadium | 26 | 39-61 • .390 |
HOUHouston Astros | American League | American League West | Daikin Park | 26 | 47-54 • .465 |
ATHAthletics | American League | American League West | Sutter Health Park | 26 | 42-57 • .424 |
TORToronto Blue Jays | American League | American League East | Rogers Centre | 26 | 46-53 • .465 |
ATLAtlanta Braves | National League | National League East | Truist Park | 26 | 57-41 • .582 |
MILMilwaukee Brewers | National League | National League Central | American Family Field | 26 | 62-37 • .626 |
STLSt. Louis Cardinals | National League | National League Central | Busch Stadium | 26 | 51-47 • .520 |
CHCChicago Cubs | National League | National League Central | Wrigley Field | 26 | 56-43 • .566 |
AZArizona Diamondbacks | National League | National League West | Chase Field | 26 | 51-48 • .515 |
LADLos Angeles Dodgers | National League | National League West | UNIQLO Field at Dodger Stadium | 27 | 63-37 • .630 |
SFSan Francisco Giants | National League | National League West | Oracle Park | 26 | 42-57 • .424 |
CLECleveland Guardians | American League | American League Central | Progressive Field | 26 | 52-48 • .520 |
SEASeattle Mariners | American League | American League West | T-Mobile Park | 26 | 50-50 • .500 |
MIAMiami Marlins | National League | National League East | loanDepot park | 26 | 52-48 • .520 |
NYMNew York Mets | National League | National League East | Citi Field | 26 | 42-58 • .420 |
WSHWashington Nationals | National League | National League East | Nationals Park | 25 | 50-50 • .500 |
BALBaltimore Orioles | American League | American League East | Oriole Park at Camden Yards | 26 | 49-51 • .490 |
SDSan Diego Padres | National League | National League West | Petco Park | 26 | 49-50 • .495 |
PHIPhiladelphia Phillies | National League | National League East | Citizens Bank Park | 26 | 55-45 • .550 |
PITPittsburgh Pirates | National League | National League Central | PNC Park | 26 | 52-48 • .520 |
TEXTexas Rangers | American League | American League West | Globe Life Field | 26 | 50-49 • .505 |
TBTampa Bay Rays | American League | American League East | Tropicana Field | 26 | 56-42 • .571 |
CINCincinnati Reds | National League | National League Central | Great American Ball Park | 26 | 45-53 • .459 |
BOSBoston Red Sox | American League | American League East | Fenway Park | 26 | 50-48 • .510 |
COLColorado Rockies | National League | National League West | Coors Field | 26 | 40-61 • .396 |
KCKansas City Royals | American League | American League Central | Kauffman Stadium | 26 | 40-60 • .400 |
DETDetroit Tigers | American League | American League Central | Comerica Park | 26 | 46-53 • .465 |
MINMinnesota Twins | American League | American League Central | Target Field | 26 | 49-51 • .490 |
CWSChicago White Sox | American League | American League Central | Rate Field | 26 | 52-46 • .531 |
NYYNew York Yankees | American League | American League East | Yankee Stadium | 26 | 55-44 • .556 |
No live or rotating games are available right now.