Route transition
Route transition
A dedicated MLB standings surface with league and division filters anchored to the current season race.
Season
2026
The sport route turns the standings overview into a focused season-race view.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | LAD Dodgers | 92 | 59 | .609 | 0 | Leader |
| #2 | SD Padres | 82 | 69 | .543 | 10 | WC3 |
| #3 | AZ Diamondbacks | 80 | 72 | .526 | 12.5 | In Hunt |
| #4 | SF Giants | 63 | 89 | .414 | 29.5 | #14 |
| #5 | COL Rockies | 56 | 95 | .371 | 36 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIL Brewers | 94 | 57 | .623 | 0 | Leader |
| #2 | CHC Cubs | 84 | 68 | .553 | 10.5 | WC1 |
| #3 | PIT Pirates | 75 | 76 | .497 | 19 | In Hunt |
| #4 | STL Cardinals | 75 | 77 | .493 | 19.5 | #9 |
| #5 | CIN Reds | 70 | 81 | .464 | 24 | #12 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATL Braves | 89 | 63 | .586 | 0 | Leader |
| #2 | PHI Phillies | 83 | 68 | .550 | 5.5 | WC2 |
| #3 | MIA Marlins | 75 | 77 | .493 | 14 | #10 |
| #4 | WSH Nationals | 71 | 81 | .467 | 18 | #11 |
| #5 | NYM Mets | 69 | 82 | .457 | 19.5 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | HOU Astros | 76 | 75 | .503 | 0 | Leader |
| #2 | TEX Rangers | 75 | 76 | .497 | 1 | In Hunt |
| #3 | SEA Mariners | 70 | 82 | .461 | 6.5 | #12 |
| #4 | ATH Athletics | 61 | 90 | .404 | 15 | #14 |
| #5 | LAA Angels | 58 | 93 | .384 | 18 | #15 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CWS White Sox | 77 | 74 | .510 | 0 | Leader |
| #2 | CLE Guardians | 77 | 75 | .507 | 0.5 | WC3 |
| #3 | DET Tigers | 72 | 79 | .477 | 5 | #10 |
| #4 | MIN Twins | 70 | 81 | .464 | 7 | #11 |
| #5 | KC Royals | 66 | 85 | .437 | 11 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TB Rays | 91 | 59 | .607 | 0 | Leader |
| #2 | NYY Yankees | 88 | 63 | .583 | 3.5 | WC1 |
| #3 | BOS Red Sox | 82 | 69 | .543 | 9.5 | WC2 |
| #4 | TOR Blue Jays | 75 | 77 | .493 | 17 | In Hunt |
| #5 | BAL Orioles | 74 | 78 | .487 | 18 | #9 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.