Route transition
Route transition
A dedicated MLB standings surface with league and division filters anchored to the current season race.
Season
2026
The sport route turns the standings overview into a focused season-race view.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | LAD Dodgers | 63 | 37 | .630 | 0 | Leader |
| #2 | AZ Diamondbacks | 51 | 48 | .515 | 11.5 | #9 |
| #3 | SD Padres | 49 | 50 | .495 | 13.5 | #11 |
| #4 | SF Giants | 42 | 57 | .424 | 20.5 | #13 |
| #5 | COL Rockies | 40 | 61 | .396 | 23.5 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIL Brewers | 62 | 37 | .626 | 0 | Leader |
| #2 | CHC Cubs | 56 | 43 | .566 | 6 | WC1 |
| #3 | PIT Pirates | 52 | 48 | .520 | 10.5 | WC3 |
| #4 | STL Cardinals | 51 | 47 | .520 | 10.5 | In Hunt |
| #5 | CIN Reds | 45 | 53 | .459 | 16.5 | #12 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATL Braves | 57 | 41 | .582 | 0 | Leader |
| #2 | PHI Phillies | 55 | 45 | .550 | 3 | WC2 |
| #3 | MIA Marlins | 52 | 48 | .520 | 6 | In Hunt |
| #4 | WSH Nationals | 50 | 50 | .500 | 8 | #10 |
| #5 | NYM Mets | 42 | 58 | .420 | 16 | #14 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TEX Rangers | 50 | 49 | .505 | 0 | Leader |
| #2 | SEA Mariners | 50 | 50 | .500 | 0.5 | In Hunt |
| #3 | HOU Astros | 47 | 54 | .465 | 4 | #10 |
| #4 | ATH Athletics | 42 | 57 | .424 | 8 | #13 |
| #5 | LAA Angels | 39 | 61 | .390 | 11.5 | #15 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CWS White Sox | 52 | 46 | .531 | 0 | Leader |
| #2 | CLE Guardians | 52 | 48 | .520 | 1 | WC2 |
| #3 | MIN Twins | 49 | 51 | .490 | 4 | In Hunt |
| #4 | DET Tigers | 46 | 53 | .465 | 6.5 | #12 |
| #5 | KC Royals | 40 | 60 | .400 | 13 | #14 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TB Rays | 56 | 42 | .571 | 0 | Leader |
| #2 | NYY Yankees | 55 | 44 | .556 | 1.5 | WC1 |
| #3 | BOS Red Sox | 50 | 48 | .510 | 6 | WC3 |
| #4 | BAL Orioles | 49 | 51 | .490 | 8 | #8 |
| #5 | TOR Blue Jays | 46 | 53 | .465 | 10.5 | #11 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.