National League
Projected bracket
Byes
- 1. ATL
- 2. CHC
Wild Card Series
- 3. SD vs WC3 LAD
- WC1 MIL vs WC2 STL
In Hunt
- PIT
- CIN
Projected Division Series
- ATL vs winner WC1/WC2
- CHC vs winner 3/WC3
A dedicated MLB standings surface with league and division filters anchored to the current season race.
Season
2026
The sport route turns the standings overview into a focused season-race view.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | SD Padres | 24 | 17 | .585 | 0 | Leader |
| #2 | LAD Dodgers | 24 | 18 | .571 | 0.5 | WC3 |
| #3 | AZ Diamondbacks | 20 | 21 | .488 | 4 | #9 |
| #4 | SF Giants | 18 | 24 | .429 | 6.5 | #13 |
| #5 | COL Rockies | 16 | 26 | .381 | 8.5 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CHC Cubs | 27 | 15 | .643 | 0 | Leader |
| #2 | MIL Brewers | 23 | 16 | .590 | 2.5 | WC1 |
| #3 | STL Cardinals | 24 | 17 | .585 | 2.5 | WC2 |
| #4 | PIT Pirates | 23 | 19 | .548 | 4 | In Hunt |
| #5 | CIN Reds | 22 | 20 | .524 | 5 | In Hunt |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATL Braves | 29 | 13 | .690 | 0 | Leader |
| #2 | WSH Nationals | 20 | 22 | .476 | 9 | #10 |
| #3 | PHI Phillies | 20 | 22 | .476 | 9 | #11 |
| #4 | MIA Marlins | 19 | 23 | .452 | 10 | #12 |
| #5 | NYM Mets | 16 | 25 | .390 | 12.5 | #14 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATH Athletics | 21 | 20 | .512 | 0 | Leader |
| #2 | SEA Mariners | 21 | 22 | .488 | 1 | WC2 |
| #3 | TEX Rangers | 20 | 22 | .476 | 1.5 | In Hunt |
| #4 | LAA Angels | 16 | 27 | .372 | 6 | #14 |
| #5 | HOU Astros | 16 | 27 | .372 | 6 | #15 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CLE Guardians | 23 | 21 | .523 | 0 | Leader |
| #2 | CWS White Sox | 20 | 21 | .488 | 1.5 | WC3 |
| #3 | KC Royals | 19 | 23 | .452 | 3 | In Hunt |
| #4 | DET Tigers | 19 | 23 | .452 | 3 | #9 |
| #5 | MIN Twins | 19 | 23 | .452 | 3 | #10 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TB Rays | 28 | 13 | .683 | 0 | Leader |
| #2 | NYY Yankees | 27 | 16 | .628 | 2 | WC1 |
| #3 | BAL Orioles | 19 | 24 | .442 | 10 | #11 |
| #4 | TOR Blue Jays | 18 | 24 | .429 | 10.5 | #12 |
| #5 | BOS Red Sox | 17 | 24 | .415 | 11 | #13 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.