Route transition
Route transition
NHL schedule window starting 2026-11-10, with list and calendar views for moving backward or forward across the slate.
Window start
2026-11-10
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Wed, Nov 11 | COL at TOR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | MIN at MTL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | WSH at OTT 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | NJD at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | FLA at CBJ 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | DET at STL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 11 | NSH at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | TBL at BUF 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | NYR at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | PHI at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | UTA at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | NSH at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | PIT at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | CAR at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | MTL at BOS 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | MIN at TOR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | COL at OTT 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | WSH at NJD 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | TBL at CBJ 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | DET at FLA 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | BUF at CHI 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | WPG at DAL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | STL at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 13 | NYI at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 14 | NYR at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 14 | NSH at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 14 | SEA at CAR 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 14 | WPG at CHI 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | MIN at BOS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | EDM at TOR 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | COL at MTL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | DET at TBL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | OTT at PIT 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | NJD at WSH 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | PHI at CBJ 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | FLA at STL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | BUF at DAL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | SJS at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | NYI at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 15 | CGY at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.