Route transition
Route transition
NHL schedule window starting 2026-10-25, with list and calendar views for moving backward or forward across the slate.
Window start
2026-10-25
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Sun, Oct 25 | FLA at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | NYI at DAL 2 | Live P3 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | MTL at WPG 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | COL at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | MIN at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | LAK at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | TOR at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | DET at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | CBJ at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | BOS at CAR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | LAK at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | MTL at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | NYI at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | NJD at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | FLA at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | MIN at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | OTT at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | VAN at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | BUF at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | PHI at WSH 2 | Live P1 08:17 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CGY at EDM 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | NJD at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | TOR at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | WPG at TBL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | UTA at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CBJ at CAR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CHI at DET 2 | Live P1 08:26 | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | BOS at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | WSH at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | MTL at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | NYI at MIN 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | BUF at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | OTT at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | VAN at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | NJD at VGK 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | WPG at FLA 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | SEA at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | CHI at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | STL at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | TBL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | EDM at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | BUF at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | OTT at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | PIT at MTL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | TOR at VAN 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | CBJ at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | CGY at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | WPG at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | MIN at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | UTA at PHI 2 | FINAL | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | EDM at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Nov 2 | OTT at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Nov 3 | VGK at BOS 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Nov 3 | DET at FLA 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Nov 3 | COL at CHI 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Nov 3 | CGY at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | UTA at TOR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | WPG at MTL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | DET at TBL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | STL at NYR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | MIN at PHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | VGK at PIT 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | DAL at WSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | COL at CBJ 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | EDM at NJD 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | CAR at NSH 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 4 | ANA at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 5 | OTT at BUF 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 5 | CHI at FLA 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 5 | SJS at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 5 | CGY at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | UTA at MTL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | VGK at DET 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | CHI at TBL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | STL at NJD 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | CAR at NYI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | PHI at NYR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | BOS at PIT 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | DAL at CBJ 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | VAN at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | ANA at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 6 | NSH at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | CBJ at BUF 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | SJS at MIN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | ANA at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | FLA at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | STL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 7 | NYR at SEA 2 | Live P3 19:37 | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | MTL at TOR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | UTA at OTT 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | NJD at NYI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | CHI at CAR 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | SJS at DAL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | TBL at MIN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | DET at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | PIT at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 8 | VAN at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.