Route transition
Route transition
NHL schedule window starting 2026-10-19, with list and calendar views for moving backward or forward across the slate.
Window start
2026-10-19
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Mon, Oct 19 | ANA at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | COL at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | SJS at TOR 2 | Live P1 09:43 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | PIT at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | SJS at MTL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | COL at NJD 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | ANA at NYI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | LAK at WSH 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | TOR at CBJ 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | WPG at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | BOS at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | MIN at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | DET at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | CAR at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | TBL at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | PHI at BUF 2 | Live P1 07:43 | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | FLA at OTT 2 | Live P1 13:06 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | NSH at BOS 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | NYR at TOR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | SJS at OTT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | ANA at NJD 2 | Live P2 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | FLA at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | LAK at NYI 2 | Live P1 09:09 | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | VGK at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | WPG at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | MIN at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | CAR at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | UTA at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | DET at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | MTL at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | TBL at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | ANA at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | LAK at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | SJS at BOS 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | NYR at OTT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | NSH at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | BUF at WSH 2 | Live P2 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | VGK at CBJ 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | CAR at STL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | TOR at EDM 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | TBL at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | DET at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | MIN at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | FLA at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | NYI at DAL 2 | Live P3 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | MTL at WPG 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | COL at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | MIN at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | LAK at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | TOR at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | DET at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | CBJ at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | BOS at CAR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | LAK at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | MTL at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | NYI at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | NJD at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | FLA at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | MIN at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | OTT at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | VAN at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | BUF at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 28 | PHI at WSH 2 | Live P1 08:17 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CGY at EDM 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | NJD at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | TOR at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | WPG at TBL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | UTA at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CBJ at CAR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 29 | CHI at DET 2 | Live P1 08:26 | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | BOS at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | WSH at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | MTL at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | NYI at MIN 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | BUF at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | OTT at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | VAN at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | NJD at VGK 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 30 | WPG at FLA 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | SEA at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | CHI at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | STL at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | TBL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | EDM at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | BUF at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | OTT at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | PIT at MTL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 31 | TOR at VAN 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | CBJ at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | CGY at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | WPG at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | MIN at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | UTA at PHI 2 | FINAL | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 1 | EDM at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Nov 2 | OTT at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.