Route transition
Route transition
NHL schedule window starting 2026-10-13, with list and calendar views for moving backward or forward across the slate.
Window start
2026-10-13
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Tue, Oct 13 | NJD at DET 2 | Live P3 16:43 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | FLA at CBJ 2 | Live P2 05:06 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | BUF at MTL 2 | Live P2 08:53 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | WSH at CAR 2 | Live P2 15:35 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | SEA at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | TBL at NYR 2 | Live P1 02:54 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | STL at OTT 2 | Live P1 06:47 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 13 | VAN at NYI 2 | Live P1 15:53 | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | PIT at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | MIN at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | COL at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | VGK at NSH 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | TOR at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | CGY at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | EDM at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | BOS at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 14 | MTL at WSH 2 | Live P1 12:16 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | DAL at COL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | BUF at TOR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | NYI at OTT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | SEA at TBL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | VAN at FLA 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | NYR at NJD 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 15 | PHI at DET 2 | Live P1 08:36 | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 16 | WPG at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 16 | SJS at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 16 | STL at MIN 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 16 | UTA at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 16 | CGY at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | PIT at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | BOS at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | NJD at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | CAR at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | VAN at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | SEA at FLA 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | NYI at TOR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | BUF at MTL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | SJS at DET 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | OTT at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | NYR at CBJ 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 17 | DAL at CHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 18 | STL at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 18 | BOS at LAK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 18 | EDM at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 18 | PIT at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 18 | CBJ at MIN 2 | Live P3 18:58 | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | CAR at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | ANA at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | COL at PHI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 19 | SJS at TOR 2 | Live P1 09:43 | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | PIT at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | SJS at MTL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | COL at NJD 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | ANA at NYI 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | LAK at WSH 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 20 | TOR at CBJ 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | WPG at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | BOS at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | MIN at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | DET at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | CAR at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | TBL at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | PHI at BUF 2 | Live P1 07:43 | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 21 | FLA at OTT 2 | Live P1 13:06 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | NSH at BOS 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | NYR at TOR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | SJS at OTT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | ANA at NJD 2 | Live P2 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | FLA at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 22 | LAK at NYI 2 | Live P1 09:09 | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | VGK at STL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | WPG at DAL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | MIN at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | CAR at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | UTA at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 23 | DET at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | MTL at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | TBL at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | ANA at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | LAK at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | SJS at BOS 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | NYR at OTT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | NSH at PIT 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | BUF at WSH 2 | Live P2 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | VGK at CBJ 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | CAR at STL 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 24 | TOR at EDM 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | TBL at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | DET at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | MIN at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | FLA at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | NYI at DAL 2 | Live P3 20:00 | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 25 | MTL at WPG 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | COL at NSH 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | MIN at VAN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 26 | LAK at NYR 2 | Intermission | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | TOR at CGY 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 27 | DET at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.