Route transition
Route transition
NHL schedule window starting 2026-01-23, with list and calendar views for moving backward or forward across the slate.
Window start
2026-01-23
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Sat, Jan 24 | VGK at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | TBL at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | STL at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | PHI at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | WSH at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | NJD at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | NYR at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | ANA at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | BUF at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | UTA at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | MTL at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | CAR at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | TBL at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | DET at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | LAK at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | FLA at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | WSH at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | COL at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | NJD at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | VGK at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | PIT at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 26 | FLA at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 26 | ANA at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 27 | UTA at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 27 | BOS at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 27 | NYI at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 27 | ANA at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | NSH at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | BUF at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | VGK at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | LAK at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | UTA at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | WPG at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | DAL at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | CHI at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | SJS at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 28 | WSH at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 29 | NYR at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 29 | PHI at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 29 | COL at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | PHI at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | LAK at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | COL at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | WPG at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | NSH at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | NYI at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | CHI at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | UTA at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | WSH at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | FLA at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | CGY at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | SJS at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | ANA at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | DAL at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 30 | TOR at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | CBJ at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | LAK at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | COL at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | NYR at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | WPG at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | SJS at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 31 | CAR at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | MTL at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | NJD at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | NSH at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | CBJ at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | TOR at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | DAL at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | MIN at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | SEA at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | LAK at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Feb 1 | BOS at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Feb 2 | VGK at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | BUF at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | OTT at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | NYI at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | MTL at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | STL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | SJS at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | WPG at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | DET at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | VAN at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Feb 3 | TOR at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | CBJ at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | WSH at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | OTT at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | BUF at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | PIT at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | TOR at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Feb 4 | SEA at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | BOS at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | CHI at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | MTL at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | MIN at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | SJS at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | DET at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | STL at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | EDM at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | VAN at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Feb 5 | SEA at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | PIT at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | NYI at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | CAR at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | OTT at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | NSH at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | FLA at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Feb 6 | LAK at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.