Route transition
Route transition
NHL schedule window starting 2026-01-11, with list and calendar views for moving backward or forward across the slate.
Window start
2026-01-11
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Sun, Jan 11 | NJD at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | PIT at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | WSH at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | CBJ at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | VGK at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | FLA at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | CAR at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | SEA at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | TBL at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | VAN at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | NJD at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | EDM at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | TOR at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | DAL at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | VAN at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | TBL at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | MTL at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | CGY at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | DET at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | CAR at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | EDM at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | NYI at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | TOR at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | DAL at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | SEA at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | PHI at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | OTT at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | VGK at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | MTL at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | PHI at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | SJS at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | VAN at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | SEA at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | WPG at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | CGY at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | DAL at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | NYI at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 16 | TOR at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | SJS at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | FLA at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | TBL at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | NSH at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | ANA at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | MIN at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | NYR at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | NYI at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 17 | SEA at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | MTL at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | CAR at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | CBJ at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | FLA at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | TOR at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | BOS at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | EDM at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | NSH at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | LAK at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | TBL at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 18 | OTT at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 19 | STL at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 19 | BUF at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 19 | WSH at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 19 | PIT at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 19 | SJS at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | MIN at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | PHI at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | WPG at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | NJD at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | NYI at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 20 | NYR at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | MIN at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | SJS at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | OTT at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | BOS at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | BUF at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | STL at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | NJD at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 21 | NYR at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | DET at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | ANA at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | PHI at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | PIT at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | NYI at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 22 | WSH at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | VGK at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | BUF at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | CHI at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | DAL at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | OTT at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | FLA at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | PIT at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 23 | DET at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | VGK at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | TBL at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | STL at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | PHI at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | WSH at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | NJD at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | NYR at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | ANA at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | BUF at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 24 | UTA at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | MTL at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | CAR at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | TBL at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | DET at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | LAK at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | FLA at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 25 | WSH at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.