Route transition
Route transition
NHL schedule window starting 2026-01-01, with list and calendar views for moving backward or forward across the slate.
Window start
2026-01-01
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Thu, Jan 1 | WSH at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 1 | UTA at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | WPG at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | DET at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | MTL at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | TBL at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | DAL at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | NSH at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 2 | VGK at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | NYR at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | SEA at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | MIN at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | PIT at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | UTA at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | BUF at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | PHI at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | MTL at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 3 | TBL at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | WPG at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | TOR at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | CHI at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | COL at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | NSH at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | MIN at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | BOS at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | MTL at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | PIT at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 4 | COL at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 5 | CAR at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 5 | VGK at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 6 | UTA at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 6 | ANA at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 6 | DET at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 6 | SEA at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 6 | MIN at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | VAN at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | COL at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | ANA at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | DAL at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | NJD at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | FLA at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | VGK at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | NSH at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | CBJ at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 7 | BOS at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 8 | DAL at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 8 | CGY at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 8 | STL at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 8 | OTT at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 8 | SJS at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | CGY at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | FLA at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | VAN at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | BUF at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | TOR at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | NJD at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | ANA at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | NYI at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | EDM at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | OTT at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | CBJ at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Jan 9 | MIN at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | WSH at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | LAK at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | STL at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | NYR at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | CGY at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | CBJ at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Jan 10 | DAL at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | ANA at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | VAN at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | DET at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | FLA at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | TBL at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | SEA at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | CHI at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | NYI at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | LAK at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | STL at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | NJD at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Jan 11 | PIT at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | WSH at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | CBJ at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Jan 12 | VGK at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | FLA at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | CAR at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | SEA at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | TBL at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | VAN at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | NJD at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | EDM at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | TOR at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Jan 13 | DAL at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | VAN at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | TBL at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | MTL at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | CGY at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | DET at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | CAR at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | EDM at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | NYI at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | TOR at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Jan 14 | DAL at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | SEA at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | PHI at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | OTT at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Jan 15 | VGK at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.