Route transition
Route transition
NHL schedule window starting 2025-10-19, with list and calendar views for moving backward or forward across the slate.
Window start
2025-10-19
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Sun, Oct 19 | VAN at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 19 | EDM at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 19 | ANA at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 19 | BOS at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 20 | MIN at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 20 | SEA at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 20 | BUF at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | WPG at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | CAR at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | NJD at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | EDM at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | SJS at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | VAN at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | SEA at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 21 | FLA at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | LAK at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | ANA at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | CBJ at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | COL at UTA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | MIN at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 22 | DET at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | MTL at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | CHI at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | ANA at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | PHI at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | PIT at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | DET at NYI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 23 | SJS at NYR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | UTA at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | VAN at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | SEA at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | LAK at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | CAR at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | MTL at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | TOR at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | SJS at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 24 | WSH at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | CGY at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | NYI at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | COL at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | ANA at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | BUF at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | VGK at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | UTA at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | STL at DET 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | CBJ at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | OTT at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Oct 25 | MTL at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | LAK at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | CAR at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | EDM at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | COL at NJD 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | VGK at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | SJS at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | UTA at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | LAK at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Oct 26 | DAL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 27 | NYR at CGY 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 27 | EDM at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 27 | STL at PIT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Mon, Oct 27 | BOS at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | PIT at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | CGY at TOR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | VGK at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | CBJ at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | ANA at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | NYI at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Oct 28 | TBL at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | WPG at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | DET at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | WSH at DAL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | OTT at CHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | NJD at COL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | UTA at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | NYR at VAN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | MTL at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | LAK at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Oct 29 | TOR at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 30 | BUF at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 30 | CGY at OTT 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 30 | DAL at TBL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 30 | NSH at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Oct 30 | NYI at CAR 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | VAN at STL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | PIT at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | CHI at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | NYR at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | NJD at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | DET at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | COL at VGK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Oct 31 | NYI at WSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | DET at ANA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | CAR at BOS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | PIT at WPG 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | CGY at NSH 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | COL at SJS 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | DAL at FLA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | WSH at BUF 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | OTT at MTL 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | TOR at PHI 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | STL at CBJ 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sat, Nov 1 | VAN at MIN 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 2 | NJD at LAK 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 2 | CHI at EDM 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
| Sun, Nov 2 | NYR at SEA 2 | OFF | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.