Route transition
Route transition
The NBA schedule starting 2026-02-03 keeps the selected day and upcoming games visible in one place.
Window start
2026-02-03
Browse the active NBA window by team, state, and date without getting locked to a single day.
| Date | Matchup | Status | Venue | Leaders | Weather |
|---|---|---|---|---|---|
| Tue, Feb 3 | HOU at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Tue, Feb 3 | MIN at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Tue, Feb 3 | PHI at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | DEN at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | LAL at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | ATL at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | BOS at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | CHI at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | ORL at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | PHI at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | PHX at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | DEN at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | MIN at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | BOS at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | NOP at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | OKC at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | MEM at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | CLE at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | BKN at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | CHI at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | CHA at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | SAS at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | GSW at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Fri, Feb 6 | PHI at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | MIA at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | NYK at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | IND at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | NOP at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | MEM at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | LAC at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | HOU at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Sat, Feb 7 | DAL at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | CHA at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | DEN at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | GSW at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | PHI at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | MEM at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | CLE at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | NYK at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | IND at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sun, Feb 8 | LAC at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | DET at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | CHI at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | MIL at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | ATL at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | SAC at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | CLE at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | MEM at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | OKC at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Tue, Feb 10 | PHI at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Wed, Feb 11 | IND at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Wed, Feb 11 | LAC at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Wed, Feb 11 | DAL at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Wed, Feb 11 | SAS at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | ATL at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | MIL at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | CHI at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | IND at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | NYK at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | DET at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | LAC at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | POR at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | MIA at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | OKC at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | MEM at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 12 | SAS at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Fri, Feb 13 | MIL at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Fri, Feb 13 | DAL at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
No live or rotating games are available right now.