Route transition
Route transition
The NBA schedule starting 2026-01-23 keeps the selected day and upcoming games visible in one place.
Window start
2026-01-23
Browse the active NBA window by team, state, and date without getting locked to a single day.
| Date | Matchup | Status | Venue | Leaders | Weather |
|---|---|---|---|---|---|
| Fri, Jan 23 | CHA at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | HOU at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | GSW at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | CHI at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | LAL at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | MIA at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | HOU at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | PHX at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | BOS at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | SAC at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | NOP at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | IND at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | DEN at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | TOR at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | NYK at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | CLE at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | BOS at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | LAL at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | SAC at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | GSW at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | TOR at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | NOP at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | MIA at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | BKN at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | IND at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | PHI at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | ORL at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | POR at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | LAL at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | MEM at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | GSW at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | SAC at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | MIL at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | NOP at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | DET at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | BKN at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | LAL at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | CHI at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | ATL at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | ORL at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | NYK at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | CHA at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | MIN at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Thu, Jan 29 | SAS at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | SAC at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | MIA at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | HOU at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | CHA at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | BKN at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | DET at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Fri, Jan 30 | OKC at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | TOR at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | SAC at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | POR at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | MEM at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | CLE at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | LAC at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | DET at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Sat, Jan 31 | SAS at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | ATL at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | NOP at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | CHI at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | MIN at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | DAL at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | MIL at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | BKN at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Feb 1 | CHI at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | LAL at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | LAC at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | ORL at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | CLE at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | OKC at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Mon, Feb 2 | NOP at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Tue, Feb 3 | HOU at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Tue, Feb 3 | MIN at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Tue, Feb 3 | PHI at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | DEN at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | LAL at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | ATL at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | BOS at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | CHI at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | ORL at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | PHI at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Wed, Feb 4 | PHX at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | DEN at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | MIN at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | BOS at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | NOP at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | OKC at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | MEM at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Feb 5 | CLE at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
No live or rotating games are available right now.