Route transition
Route transition
The NBA schedule starting 2026-01-15 keeps the selected day and upcoming games visible in one place.
Window start
2026-01-15
Browse the active NBA window by team, state, and date without getting locked to a single day.
| Date | Matchup | Status | Venue | Leaders | Weather |
|---|---|---|---|---|---|
| Thu, Jan 15 | TOR at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | CLE at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | BKN at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | DEN at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | NYK at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | MEM at ORL | Final | Uber Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | PHX at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | BOS at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | OKC at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | MIL at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | NYK at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | ATL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | CHA at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | NOP at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | CLE at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | CHI at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | LAC at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | MIN at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | BOS at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | IND at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | PHX at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | OKC at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | MIN at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | CHA at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | LAL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | ORL at MEM | Final | The O2 Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | BKN at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | NOP at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | CHA at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | POR at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | TOR at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | MIL at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | OKC at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | DAL at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Tue, Jan 20 | IND at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 20 | PHX at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Tue, Jan 20 | BOS at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 20 | MIA at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | PHX at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | LAC at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | SAS at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | LAL at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | TOR at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Wed, Jan 21 | MIA at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | CLE at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | IND at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | BKN at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | ATL at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | DET at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | OKC at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Thu, Jan 22 | TOR at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | CHA at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | HOU at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | GSW at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | CHI at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | LAL at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Fri, Jan 23 | MIA at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | HOU at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | PHX at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | BOS at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | SAC at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | NOP at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | IND at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | DEN at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | TOR at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Jan 24 | NYK at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | CLE at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | BOS at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | LAL at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | SAC at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 25 | GSW at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | TOR at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | NOP at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | MIA at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | BKN at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | IND at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 26 | PHI at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | ORL at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | POR at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | LAL at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | MEM at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Tue, Jan 27 | GSW at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | SAC at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | MIL at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | NOP at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | DET at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 28 | BKN at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
No live or rotating games are available right now.