Route transition
Route transition
The NBA schedule starting 2026-01-06 keeps the selected day and upcoming games visible in one place.
Window start
2026-01-06
Browse the active NBA window by team, state, and date without getting locked to a single day.
| Date | Matchup | Status | Venue | Leaders | Weather |
|---|---|---|---|---|---|
| Tue, Jan 6 | NYK at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | CHI at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | ATL at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | PHX at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | CHA at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | DEN at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 6 | GSW at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Wed, Jan 7 | CLE at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Wed, Jan 7 | SAS at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Wed, Jan 7 | MIA at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Wed, Jan 7 | LAL at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Wed, Jan 7 | DAL at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | TOR at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | CHI at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | DEN at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | NOP at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | ORL at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | LAC at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | PHX at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | LAL at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | MIL at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Thu, Jan 8 | HOU at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Fri, Jan 9 | IND at CHA | Final | Spectrum Center | Leader TBD | Indoor or TBD |
| Fri, Jan 9 | CLE at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | TOR at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | PHI at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | LAC at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | OKC at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | ATL at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | NYK at PHX | Final | Mortgage Matchup Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | SAC at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | HOU at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | MIL at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 10 | MIN at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | MIA at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | LAC at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | SAS at BOS | Final | TD Garden | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | DAL at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | NOP at ORL | Final | Kia Center | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | BKN at MEM | Final | FedExForum | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | PHI at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 11 | NYK at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Mon, Jan 12 | SAS at MIN | Final | Target Center | Leader TBD | Indoor or TBD |
| Mon, Jan 12 | MIA at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Mon, Jan 12 | MIL at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 12 | ATL at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Mon, Jan 12 | HOU at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Tue, Jan 13 | BOS at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Tue, Jan 13 | PHI at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Tue, Jan 13 | BKN at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Tue, Jan 13 | LAL at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Tue, Jan 13 | CHA at LAC | Final | Intuit Dome | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | PHX at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | CHI at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | MIN at MIL | Final | Fiserv Forum | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | DEN at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | SAS at OKC | Final | Paycom Center | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | ATL at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Wed, Jan 14 | POR at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | TOR at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | CLE at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | BKN at NOP | Final | Smoothie King Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | DEN at DAL | Final | American Airlines Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | NYK at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Thu, Jan 15 | MEM at ORL | Final | Uber Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | PHX at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | BOS at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | OKC at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | MIL at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | NYK at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | ATL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Fri, Jan 16 | CHA at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | NOP at IND | Final | Gainbridge Fieldhouse | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | CLE at PHI | Final | Xfinity Mobile Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | CHI at BKN | Final | Barclays Center | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | LAC at TOR | Final | Scotiabank Arena | Leader TBD | Indoor or TBD |
| Sat, Jan 17 | MIN at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | BOS at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | IND at DET | Final | Little Caesars Arena | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | PHX at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | OKC at MIA | Final | Kaseya Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | MIN at SAS | Final | Frost Bank Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | CHA at GSW | Final | Chase Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | LAL at POR | Final | Moda Center | Leader TBD | Indoor or TBD |
| Sun, Jan 18 | ORL at MEM | Final | The O2 Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | BKN at CHI | Final | United Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | NOP at HOU | Final | Toyota Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | CHA at DEN | Final | Ball Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | POR at SAC | Final | Golden 1 Center | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | TOR at LAL | Final | Crypto.com Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | MIL at ATL | Final | State Farm Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | OKC at CLE | Final | Rocket Arena | Leader TBD | Indoor or TBD |
| Mon, Jan 19 | DAL at NYK | Final | Madison Square Garden | Leader TBD | Indoor or TBD |
No live or rotating games are available right now.